UGC – CARE CRITERIA LIST : Journal of Science and Healthcare Exploration (JSHE)
JSHE has followed all required UGC – CARE journals listing criteria and methodology of score/point. Anyone can check link wise details as per UGC requirements.
Journal Information | https://jshe.researchculturesociety.org/bibliographic-information/ |
Criteria | Answer | Score |
The journal has a website which provides full postal and email addresses of Chief Editor and Editors, and at least some of these addresses are verifiable official addresses. | Yes | |
1. The website provides complete instructions to authors/reviewers | Yes | 1 |
2. The journal has a well-defined peer-review and publication policy | Yes | 1 |
3. The journal has a well-defined Ethics policy | Yes | 1 |
4. The journal has a declared frequency of publication each year | Yes | 1 |
5. The journal is published regularly and in time following its declared frequency | Yes | 1 |
6. The journal claims that it is indexed in a given database and this claim is verified | Yes | 1 |
7. Journal levies submission/publication charges | Yes | |
8. Since when is the journal being regularly published from – | 2019 | |
Final Score |